Price
From the brand, the product description emphasizes the ultra-durable, water-resistant, and absorbent features of the various chenille bath rugs on offer. With soft, supportive memory foam and fluffy comfort, these spa-like essentials come in a range of sizes and colors to suit any bathroom.
The customer reviews reflect high satisfaction, with ratings averaging 4.3 to 4.6 out of 5 stars across hundreds of thousands of customer evaluations. Priced between $11.99 and $27.99, these rugs are praised for their superior quality, powerful grip, and strong, durable construction.
The key features highlighted include:
Customers have left overwhelmingly positive feedback, commending the rugs' comfort, quality, and functionality. The wide range of sizes, colors, and absorbency levels cater to diverse bathroom needs, making these spa-inspired essentials a popular choice for enhancing the home environment.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Gorilla Grip | ||||
size | 30" x 20" + 22" x 19" Square | ||||
material | Chenille | ||||
weave_type | Tufted | ||||
item_weight | 2.79 pounds | ||||
pile_height | High Pile | ||||
construction_type | Machine Made | ||||
back_material_type | Rubber | ||||
color | Black | ||||
indoor_outdoor_usage | Indoor | ||||
theme | Space | ||||
is_stain_resistant | Yes | ||||
product_care_instructions | Machine Wash | ||||
pattern | Solid | ||||
shape | Rectangular | ||||
special_feature | Absorbent, Rubber Backing, Moisture Barrier, Fade Resistant, Quick Dry Microfiber, Washable | ||||
room_type | Kitchen, Bathroom, Home Office, Hallway, Dining Room | ||||
product_dimensions | 30"L x 20"W | ||||
rug_form_type | Area Rug | ||||
number_of_pieces | 2 | ||||
upc | 811113031306 | ||||
manufacturer | Hills Point Industries, LLC | ||||
country_of_origin | China | ||||
customer_reviews |
| ||||
best_sellers_rank | #8,980 in Home & Kitchen (See Top 100 in Home & Kitchen) #2 in Area Rug Sets #81 in Bath Rugs | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | August 14, 2018 |